
xLink™ Gateway
VP560
VP560 xLink™ Gateways are the scalable “Data funnels” of all Vypin wireless sensors. The xLink™ directs the sensor collected data to local, campus, or enterprise clouds


Operational Alerts
Inactivity alarm when device is unplugged or power outage

Security
All transfers to cloud and device program memory encrypted

Alarm (optional)
105dB audio alert 2700kHz for security applications

Backup Alert
Supercapacitor backup power for greater than 1 minute of operation

Boot time
Under 30 second boot time over WIFI with connection to AWS

Installation
Wall plug mount is simple to install with no wires or complicated infrastructure
Specifications
Size (Wall Plug Mounting) | 3.3″x2.2″1.6″ |
Communication | WiFi 802.11b/g/n (802.11n to up 150Mbps Cellular LTE Cat M1 (SIM card access hidden) 2.4GHz Beacon |
Power | 120/240 50/60 hz — Can be used with a US to EU plug adapter directly |
Alarm | 105dB audio alert 2700kHz |
Backup Alert | SuperCap for great than 1 minute of operation |
Device Boot time | Under 30 seconds over WiFi with connection to Azure server |
Environmental | -40°C ~ +85°C Operating |
Security | Authentication Certificate stored in encrypted memory All transfers to cloud encrypted Program memory encrypted Support for encrypted 2.4GHz beacons |
Admin | FOTA (firmware update over the air) Operational Alerts (Device unplugged / no power, No WiFi signal, No Internet access, Motion / tampering) |
Regulatory/SAFETY | RF certification FCC / CE-RED / IC / TELEC / KCC / SRRC / NCC WiFi certification WiFi Alliance Green certification RoHS / REACH |
Documentation
not available
| Applicable Industries
| Related Products

VP710
| Temperature and Humidity Sensor

VP130
| Rodent Monitoring
Tag

VP150 S2
| Smart Badge

VP700 S2
| Smart Asset Tracker

VP320 S2
| Indoor/Outdoor Microzone